| | | | | | |
Absidia corym- bifera | Schimmel | | 3.8 | Milieu | Zygomykos |
Acetobacter Melano- genus | Bakterie | 1.0-2.0 | 0.4-0.8 | | Bakterie i starköl/ättika |
Acineto- bacter | Bakterie | | 1.3 | Milieu | Opportun-istiska infektioner |
Acre- monium spp. | Svamp | | 2.5 | Milieu | Yttre allergiska Aveoner |
Actino- myces israelii | Bakterie | | 1.0 | Mensen | Antinomykos |
| Adenovirus | Virus | | 0.08 | Mensen | Förkylning |
| Alcaligenes Viscolactis | Bakterie | 0.8-2.6 | 0.6-1.0 | | Gör att mjölken surnar. |
| Alkaligenes | Bakterie | | 0.75 | Mensen | Opportun-istiska infektioner |
Alternaria alternata | Svamp | | 14.4 | Milieu | Svamp-förgiftnng |
| Arenavirus | Virus | | 0.18 | Knaagdier
| Blödarfeber |
Aspergillis spp. | Svamp | | 3.5 | Milieu | Aspergillos, flyktig organisk förening |
Aureobasi-dium pullulans | Svamp | | 5 | Milieu
| Kromomykos |
Mjältbrands- bacill | Bakterie | 3.0-10.0 | 1.0-1.3 (1.1 average) | Milieu
| Mjältbrand |
Bacillus Stearo- thermo- philus | Bacteria | 2.0-5.0 | 0.6-1.0 | | Biological indicator for steam sterilization |
Bacillus subtilis | Bacteria | 2.0-3.0 | 0.7-0.8 | | Biological indicator for ethylene oxide sterilization |
Blasto- myces dermatii- tidis | Svamp | | 14 | Milieu | Blastomy- cosis |
| Bordetella pertussis | Bacteria | | 0.25 | Mensen | Whooping cough |
Botrytis cinera | Svamp | | 7 | Milieu | Extrinsic Allergic Aveons |
Cardio- bacterium | Bacteria | | 0.63 | Mensen | Opportun-istiska infektioner |
Chaet- omium globosum | Svamp | | 5.5 | Milieu | Chromo- mycosis, Volatile Organic Compound |
Chiamydia psittaci | Bacteria | | 0.3 | Vogels | Psittacosis |
| Chlamydia pneumoiae | Virus | | 0.3 | Mensen | Pneumonia |
Clados- porium spp. | Svamp | | 9 | Milieu | Chromblasto-mycosis |
| Clostridium botulinum (B) | Bacteria | 3.0-8.0 | 0.5-0.8 | | Produces exotin causes botulism |
| Clostridium Perinngens | Bacteria | 4.0-8.0 | 1.0-1.5 | | Produces toxin causing food poisoning |
Clostridium tetani | Bacteria | 4.0-8.0 | 0.4-0.6 | | Produces exotoxin causing tetanus |
| Coccidioides immitis | Svamp | | 4 | Milieu | Coccidiodo-mycosis |
| Coronavirus | Virus | | 0.11 | Mensen | Colds |
| Coryne-bacteria diphtheria | Bacteria | | 1.0 | Mensen | Diphtheria |
| Coxiella burnetii | Bacteria | | 0.5 | Vee, schapen | Q fever |
| Coxsack-ievirus | Virus | | 0.027 | Mensen | Colds |
Crypto- coccus neoformans | Svamp | | 5.5 | Milieu | Crypto- coccosis |
| Diplococcus Pneumoniae | Bacteria | | 0.5-1.25 | | Causes lobar pneumonia |
| Echovirus | Virus | | 0.028 | Mensen | Colds |
| Emericella nidulans | Svamp | | 3.3 | Milieu | Mycotoxicosis, Volatile Organic Compound |
Epicoccum nigrum | Svamp | | 20 | Milieu
| Extrinsic Allergic Aveons |
Erwina aroideae | Bacteria | 2.0-3.0 | 0.5 | | Causes soft rot in vegetables. |
Escherichia coll | Bacteria | 1.0-3.0 | 0.5 | | Indicator of fecal contamination in water. |
Eurotium spp. | Svamp | | 5.8 | Milieu | Extrinsic Allergic Aveons |
| Exophiala jeanselmei | Svamp | | 2 | Milieu | Chromo-mycosis |
| Francisella tularensis | Bacteria | | 0.2 | Wilde dieren | Tularemia |
| Geomyces pannorum | Svamp | | 3 | Milieu | Extrinsic Allergic Aveons |
Haemo- philus influenzae | Bacteria | 0.5-2.0 | 0.2-0.3 | | Causes influenza and acute respiratory infections |
Haemo- philus influenzae | Bacteria | | 0.43 | Mensen | Meningitis, pneumonia |
Haemo- philus para-influenzae | Bacteria | | 1 | Mensen | Opportunist-iska infektioner |
| Hantavirus | Virus | | 0.07 | Knaagdieren | Hantavirus |
| Helminthos-porium | Svamp | | 12.5 | Milieu | Extrinsic Allergic Aveons |
| Histo-plasma capsulatum | Svamp | | 3 | Milieu | Histoplas-mosis |
| Influenza | Virus | | 0.1 | Mensen, vogels | Flu |
| Klebsielia pneu-moniae | Bacteria | 5 | 0.4-0.5 | Millieu | Opportun-istiska infektioner, causes pneumonia and other respiratory inflammation |
| Lacto-bacillus Delbrueckil | Bacteria | 2.0-9.0 | 0.5-0.8 | | Causes souring of grain-mashes |
| Legionella pneu-mophia | Bacteria | | 0.6 | Milieu | Pontiac fever |
Micro- monospora faeni | Actinom-ycetes | | 1 | Agricultural | Farmers’ lung, Hyper- sensitivity Pneumonitis |
| Micropoly-spora faeni | Actinom-ycetes | | 0.69 | Agricultural | Farmers’ lung, Hyper- sensitivity Pneumonitis |
| Moraxella catarrhalis | Bacteria | | 1.3 | Humans | Opportun-istiska infektioner |
| Moraxella lacunata | Bacteria | | 1 | Humans | Opportun-istiska infektioner |